

Facts
SANYO Component Europe GmbH
Outline
President: | Yuji Fujiwara |
Incorporated: | April 2004 |
Registered: | Munich, Germany HRB Nr. 95709 |
Stockholder: | SANYO FISHER Sales (Europe) GmbH |
Fiscal Year: | 1. April - 31. March |
Locations: | Headquarter & Sales Office : Germany Production sites in Hungary and |
Bank: | Deutsche Bank Munich ( BLZ 700 700 10) |
VAT Nr. | DE 129455643 |
Details of Fiscal Year 2007 / 08
Sales
SANYO Component Europe | € 561 M | 100 % |
Mobile Energy Division | € 324 M | 58 % |
Solar Division | € 213 M | 38 % |
Semiconductor Division | € 20 M | 3,6 % |
Electronic Device Division | € 4 M | 0,4 % |
Employees ( 31.3.2008 ) : 138
Public Financial Report
A detailled financial report with balance sheet and P/L-Statement of SANYO Component Europe GmbH can be found in the " elektronischer Bundesanzeiger ".
SANYO Electric Co. Ltd.
Annual Report 2007 / 2008
For the year ended March 31, 2008.
Read about the Annual Report for the year 2007 / 2008
Note
To read these documents, you will nead the Adobe® Reader® being installed on your computer.
Our Products
About Us
Language
