

Solar History
2007 | Cell efficiency at research and development level: 22.3 %. Ramp-up of Hungary production facility for production of HIT HD Module. Market launch of the 215W photovoltaic module Efficiency: Cell: 19.3 % / Module: 17.2 % |
|
2005 | Commencement of mass production of HIT photovoltaic modules at the SANYO production facility in Hungary. |
|
2003 | Establishment of the Nishikinohama production facility, where solar cells and modules are manufactured.Market launch of the maximumefficiency 200W photovoltaic module. Efficiency:Cell: 19.5 %Module: 17.0 % |
|
2002 | Market launch of the 190W photovoltaic module. Efficiency: Cell: 18.5 % / Module: 16.1 % |
|
2001 | Completion of the largest photovoltaic power generating system in the world at the Gifu production facility: the SANYO Solar Ark. |
|
1998 | Market launch of the 180W photovoltaic module. Efficiency:Cell: 17.3 %Module: 15.2 % |
|
1997 | Market launch of HIT solar cells.Market launch of the 170W photovoltaic module. Efficiency:Cell: 16.4 %Module: 14.4 % |
|
1994 | Market launch of photovoltaic power generation systems for residential buildings. |
|
1992 | First installation of a grid-connected photovoltaic power generation system for residential buildings. |
|
1990 | First steps in the development of HIT solar cells. |
|
1980 | First commercial production of amorphous silicon cells in the world. |
|
1975 | Development of the first solar cells made of amorphous silicon. |
|
1950 | SANYO Electric Co., Ltd. established |
|
1947 | Toshio Iue founded the company SANYO in Osaka, Japan, to produce the first dynamo-powered lamps for bicycles | |
Unsere Produkte
über uns
Sprache
