

Facts
SANYO Component Europe GmbH
Outline
Managing Director: | Yasuharu Matsukawa |
Incorporated: | April 2004 |
Registered: | Munich, Germany HRB Nr. 95709 |
Stockholder: | SANYO Sales & Marketing Europe GmbH Munich, Germany (European Headquarters) |
Fiscal Year: | 1. April - 31. March |
Locations: | Headquarter & Sales Office : Germany Branch in France Production sites in Hungary and |
Bank: | Deutsche Bank Munich ( BLZ 700 700 10) |
VAT Nr. | DE 129455643 |
Details of Fiscal Year 2010
Sales
SANYO Component Europe | € 536 M | 100 % |
Mobile Energy Division | € 121 M | 23 % |
Solar Division | € 366 M | 68 % |
Semiconductor Division | € 11 M | 2 % |
Hybrid Electric Vehicle Division | € 39 M | 7 % |
Employees (01.10.2011) : 120
Public Financial Report
A detailled financial report with balance sheet and P/L-Statement of SANYO Component Europe GmbH can be found in the " elektronischer Bundesanzeiger ".
SANYO Electric Co. Ltd.
Annual Report 2007 / 2008
For the year ended March 31, 2008.
Read about the Annual Report for the year 2007 / 2008
Financial Statements
Financial Highlights
Stock Information
General and Dividend information as well as Analyst Coverage
Our Products
About Us
Language
